West Pines Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 71 | 6832 yards | 72.9 | 131 |
Blue | 71 | 6332 yards | 70.4 | 125 |
White | 71 | 5691 yards | 67.7 | 117 |
Red (W) | 71 | 5066 yards | 69.1 | 122 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 73.2/130 | 418 | 431 | 213 | 570 | 196 | 440 | 347 | 497 | 347 | 3459 | 175 | 406 | 394 | 546 | 433 | 185 | 420 | 524 | 233 | 3316 | 6775 |
Players M: 72.4/128 | 418 | 431 | 213 | 570 | 172 | 410 | 347 | 497 | 347 | 3405 | 156 | 406 | 394 | 546 | 433 | 166 | 420 | 499 | 189 | 3209 | 6614 |
Blue M: 71.2/125 W: 77.0/143 | 418 | 396 | 186 | 540 | 172 | 410 | 319 | 473 | 328 | 3242 | 156 | 379 | 371 | 499 | 404 | 166 | 395 | 499 | 189 | 3058 | 6300 |
Members M: 70.0/121 | 390 | 307 | 186 | 540 | 155 | 362 | 319 | 473 | 328 | 3060 | 136 | 379 | 371 | 499 | 404 | 145 | 395 | 461 | 159 | 2949 | 6009 |
White M: 68.4/116 W: 73.3/133 | 390 | 307 | 160 | 500 | 155 | 362 | 281 | 441 | 286 | 2882 | 136 | 347 | 328 | 474 | 362 | 145 | 355 | 461 | 159 | 2767 | 5649 |
Seniors M: 67.1/113 | 344 | 272 | 160 | 500 | 138 | 332 | 281 | 441 | 286 | 2754 | 109 | 347 | 328 | 474 | 362 | 122 | 355 | 422 | 129 | 2648 | 5402 |
Green M: 65.5/110 W: 69.7/122 | 344 | 272 | 133 | 446 | 138 | 332 | 250 | 399 | 241 | 2555 | 109 | 318 | 297 | 439 | 331 | 122 | 306 | 422 | 129 | 2473 | 5028 |
Handicap | 5 | 3 | 15 | 9 | 17 | 1 | 13 | 7 | 11 | 18 | 8 | 10 | 4 | 12 | 16 | 2 | 6 | 14 | |||
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 71 |
Handicap (W) | 7 | 13 | 15 | 1 | 17 | 9 | 11 | 3 | 5 | 18 | 10 | 16 | 2 | 8 | 14 | 6 | 4 | 12 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
ClubhouseReviews
Reviewer Photos
-
Photo submitted by fwcoleman on 08/16/2024
-
Photo submitted by Ronald5537378 on 06/22/2023
-
Photo submitted by Ronald5537378 on 06/22/2023
-
Photo submitted by hondaman1 on 12/31/2022
-
Photo submitted by GrandeOaksLuke on 10/18/2022
-
Photo submitted by GrandeOaksLuke on 10/18/2022
-
Photo submitted by qgWwOlsFTO3QIOs81HrG on 05/20/2022
-
8th hole looking over the 13th fairway Photo submitted by bigl65 on 07/25/2021
-
Photo submitted by null on 08/07/2020
great staff
Very nice staff. Good driving range. Course itself is okay. Tee boxes were not in great condition. Fairways are well maintained. Greens had little weed. It was someone easy to play.
Very Good
Course layout was fantastic. The fairways could use a little work, but overall in good shape for this time of the year. Greens were great!! Overall a great experience. I would highly recommend
West Pines
This is only the second time I've played here. It's a fun track, but what was different this time than when I was here earlier this year was the weeds on the greens. The greens were inundated with Poa annua which made for putts getting knocked off of their line. The front 9 was worse than the back 9, but this is really a pretty easy weed to control. Something was definitely missed by the superintendent.
Slick Greens
Fastest greens I’ve seen them play and also the fastest I’ve played anywhere in years. Probably a 12 on the stemp meter! Rest of the course is also in decent shape as far as dormant bermuda goes. I’m sure the fairways will get better once the grass starts turning in the spring.
Much improved
They have done a great job with this course. New driving range sod and mats. Greens in great condition. Tee boxes and fairways in good condition. Bunkers good shape. Somebody knows what they are doing. Congrats. Will play here as often as possible.
Course maintenance excellent.
Course looked the best ever during the dormant season.
Awful dry greens
Awful greens - very dry. So fast (not in a good way - think hardwood floors), basically had to lag any putt over 6 feet. More than a handful of putts rolled OFF the greens and good luck getting approach shots to stick.
Golf1
I think the course is being transformed to meet high expectations. Some work is presently being done to improve on what is currently very decent for the money.