TPC Southwind

About
Holes
18
Type
Private
Par
70
Length
7244 yards
Slope
144
Rating
75.7
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
PGA Tour | 70 | 7244 yards | 75.7 | 144 |
Tournament | 71 | 6753 yards | 73.4 | 140 |
Players | 71 | 6257 yards | 71.2 | 133 |
Blended | 71 | 5982 yards | 69.9 | 131 |
Club (W) | 72 | 5700 yards | 74.6 | 132 |
Club | 71 | 5700 yards | 68.7 | 127 |
Forward (W) | 72 | 5109 yards | 71.3 | 131 |
Family (W) | 72 | 2790 yards | 66.0 | 120 |
Scorecard for Southwind
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PGA Tourt M: 75.6/145 | 434 | 401 | 554 | 196 | 485 | 445 | 482 | 164 | 457 | 3618 | 465 | 162 | 406 | 472 | 239 | 395 | 530 | 490 | 453 | 3612 | 7230 |
Tournament M: 73.4/140 | 405 | 385 | 520 | 170 | 525 | 425 | 428 | 159 | 425 | 3442 | 441 | 141 | 370 | 425 | 195 | 350 | 496 | 450 | 438 | 3306 | 6748 |
Mixed M: 72.3/138 | 405 | 351 | 520 | 170 | 525 | 393 | 400 | 159 | 408 | 3331 | 396 | 141 | 370 | 425 | 176 | 350 | 496 | 400 | 438 | 3192 | 6523 |
Players M: 71.1/134 | 375 | 351 | 495 | 158 | 475 | 393 | 400 | 146 | 408 | 3201 | 396 | 127 | 329 | 398 | 176 | 344 | 460 | 400 | 413 | 3043 | 6244 |
Blended M: 69.3/133 | 337 | 351 | 495 | 146 | 475 | 365 | 360 | 146 | 373 | 3048 | 382 | 127 | 329 | 337 | 142 | 344 | 460 | 400 | 378 | 2899 | 5947 |
Club M: 68.7/127 W: 74.6/132 | 337 | 316 | 438 | 146 | 451 | 365 | 360 | 131 | 373 | 2917 | 382 | 117 | 290 | 337 | 142 | 305 | 445 | 372 | 378 | 2768 | 5685 |
Forward W: 71.3/131 | 299 | 292 | 416 | 103 | 433 | 336 | 340 | 116 | 329 | 2664 | 374 | 93 | 234 | 298 | 105 | 278 | 376 | 372 | 300 | 2430 | 5094 |
Family W: 66.0/120 | 167 | 180 | 242 | 90 | 230 | 131 | 122 | 118 | 155 | 1435 | 139 | 67 | 122 | 182 | 71 | 218 | 235 | 170 | 151 | 1355 | 2790 |
Handicap | 3 | 15 | 5 | 11 | 13 | 9 | 7 | 17 | 1 | 6 | 16 | 10 | 18 | 8 | 12 | 14 | 2 | 4 | |||
Par | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 71 |
Handicap (W) | 7 | 15 | 1 | 11 | 5 | 9 | 13 | 17 | 3 | 4 | 18 | 14 | 16 | 12 | 10 | 6 | 2 | 8 |
Course Details
Year Built
1988
Fairways
Zoysia Grass
Greens
Bermuda Grass
Golf Season
Year round
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Putting Green
Yes
Policies
Credit Cards Accepted
VISA, MasterCard, Amex Welcomed
Metal Spikes Allowed
No
Reviews
0
Be the first to leave a review
Marketing Tools for Golf Course Operators
Request A Vacation Quote From TPC
Please provide your information below and a staff member at TPC will be in contact to help you start planning your travel.
Nearby Courses
Stay & Play Offers
$145 Starting price
Valid dates: Feb 11, 2019 - Mar 31, 2019
4 days/ 3 nights with unlimited golf, starting at $145 pp/pn
Course Layout