Old Palm Golf Club

About
Holes
18
Type
Private
Par
72
Length
7401 yards
Slope
151
Rating
76.2
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7401 yards | 76.2 | 151 |
Gold | 72 | 6837 yards | 74.0 | 145 |
Green | 72 | 6503 yards | 71.5 | 138 |
Blue | 72 | 6107 yards | 69.4 | 130 |
Blue (W) | 72 | 6107 yards | 75.2 | 141 |
Blue/Silver (W) | 72 | 5867 yards | 73.9 | 138 |
Blue/Silver | 72 | 5867 yards | 68.2 | 128 |
Silver (W) | 72 | 5606 yards | 72.6 | 134 |
Silver | 72 | 5606 yards | 67.1 | 124 |
Silver/White (W) | 72 | 5218 yards | 70.6 | 123 |
White (W) | 72 | 4976 yards | 69.1 | 120 |
Scorecard for Old Palm Golf Club
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 76.1/146 | 423 | 201 | 433 | 598 | 423 | 172 | 418 | 396 | 537 | 3601 | 470 | 191 | 609 | 402 | 478 | 166 | 452 | 546 | 486 | 3800 | 7401 |
Gold M: 73.6/141 | 391 | 188 | 410 | 563 | 392 | 149 | 379 | 383 | 508 | 3363 | 435 | 185 | 540 | 374 | 414 | 153 | 398 | 501 | 447 | 3447 | 6810 |
Palm M: 71.6/139 | 372 | 180 | 360 | 563 | 355 | 149 | 379 | 362 | 500 | 3220 | 393 | 170 | 535 | 374 | 410 | 150 | 398 | 490 | 385 | 3305 | 6525 |
Blue M: 70.0/131 | 362 | 162 | 360 | 525 | 309 | 139 | 333 | 356 | 474 | 3020 | 391 | 166 | 533 | 358 | 404 | 134 | 357 | 468 | 384 | 3195 | 6215 |
Silver M: 67.4/120 W: 72.1/129 | 331 | 143 | 325 | 488 | 271 | 127 | 301 | 324 | 429 | 2739 | 357 | 132 | 475 | 329 | 378 | 114 | 329 | 433 | 349 | 2896 | 5635 |
Silver - White W: 70.2/119 | 291 | 118 | 325 | 452 | 271 | 127 | 301 | 324 | 429 | 2638 | 322 | 132 | 423 | 298 | 303 | 114 | 288 | 402 | 298 | 2580 | 5218 |
White W: 68.4/117 | 291 | 118 | 303 | 452 | 244 | 103 | 263 | 271 | 392 | 2437 | 322 | 111 | 423 | 298 | 303 | 94 | 288 | 402 | 298 | 2539 | 4976 |
Handicap | 13 | 11 | 15 | 1 | 5 | 17 | 3 | 9 | 7 | 6 | 16 | 8 | 12 | 2 | 18 | 10 | 14 | 4 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Course Details
Year Built
2004
Greens
Bahia Grass
Architect
Raymond Floyd (2004)
Rentals/Services
Carts
Yes
Practice/Instruction
Driving Range
Yes
Caddies
Yes
Golf School Academy
Yes
Golf Simulator
Yes
Teaching Pro
Yes
Indoor Practice
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Dress code
Proper golf attire required.
Reviews
5.0
I Recommend This Course
Amazing
if you get the opportunity to play this course, let alone 4 times in a week, you have to just simply take a step back and remind yourself that life is good, and relish in that moment. Dont worry about your score, as this course is very tough and is a training ground for PGA pros. I actually FELT like a PGA pro for a few days: golfing with a caddy each time, getting range time with Pro-V1 range balls, and staying at the host member's mansion. I did not get to meet Lee Westwood or Raymond Floyd, but rather got treated and pampered as if I was among them, you will too.
Conditions
Excellent
Value
Excellent
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Marketing Tools for Golf Course Operators
Nearby Courses
Palm Beach Gardens, Florida
Stay & Play Offers
$145
Starting price
Valid dates: Feb 11, 2019 - Mar 31, 2019
4 days/ 3 nights with unlimited golf, starting at $145 pp/pn
Featured Content
Articles
Load More
Course Layout