Club de Golf Lachute - #2

About
Holes
18
Type
Public
Par
72
Length
6975 yards
Slope
128
Rating
73.0
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 72 | 6975 yards | 73.0 | 128 |
Blue | 72 | 6543 yards | 71.0 | 122 |
White | 72 | 6098 yards | 70.0 | 120 |
Red (W) | 72 | 5254 yards | 70.5 | 121 |
Scorecard for 2
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 73.0/128 | 567 | 210 | 385 | 518 | 175 | 420 | 355 | 390 | 390 | 3410 | 135 | 405 | 400 | 565 | 425 | 465 | 465 | 175 | 530 | 3565 | 6975 |
Blue M: 71.0/122 | 555 | 190 | 355 | 485 | 170 | 400 | 340 | 370 | 360 | 3225 | 128 | 390 | 375 | 525 | 400 | 435 | 415 | 150 | 500 | 3318 | 6543 |
White M: 70.0/120 | 465 | 180 | 340 | 465 | 165 | 385 | 330 | 360 | 350 | 3040 | 120 | 353 | 310 | 505 | 350 | 400 | 390 | 140 | 490 | 3058 | 6098 |
Red W: 70.5/121 | 420 | 165 | 280 | 425 | 150 | 370 | 245 | 264 | 300 | 2619 | 110 | 335 | 300 | 370 | 300 | 280 | 375 | 125 | 440 | 2635 | 5254 |
Handicap | 2 | 3 | 13 | 15 | 17 | 7 | 5 | 9 | 11 | 18 | 8 | 10 | 12 | 4 | 1 | 6 | 16 | 14 | |||
Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Handicap (W) | 1 | 15 | 11 | 7 | 17 | 3 | 13 | 5 | 9 | 18 | 2 | 10 | 12 | 4 | 14 | 6 | 16 | 8 |
Course Details
Year Built
1959
Golf Season
Apr 20 to Oct 31
Architect
Howard Watson (1959)
Rentals/Services
Carts
Yes - $19.99
Clubs
Yes
Pull-carts
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Caddies
No
Teaching Pro
Yes
Putting Green
Yes
Practice Hole
Yes
Policies
Metal Spikes Allowed
No
Reviews
4.0
I Recommend This Course
Conditions
Good
Value
Good
Layout
Good
Friendliness
Excellent
Pace
Excellent
Amenities
Excellent
Was this review useful to you?
Business Tools for Golf Course Operators
Nearby Courses
Stay & Play Offers
From $100
Valid dates: Dec 05, 2019 - Nov 01, 2020
Escape to Tennessee's 'Hidden Gem' RiverWatch Golf Club with the perfect Stay and Play Package, starting at $100/night for lodging and UNLIMITED golf.
Course Layout