Chipping Sodbury Golf Club - Beaufort Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6894 yards | ||
Yellow | 73 | 6684 yards | ||
Red (W) | 73 | 5765 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 73.1/123 | 415 | 337 | 533 | 178 | 411 | 172 | 427 | 360 | 546 | 3379 | 431 | 400 | 172 | 376 | 500 | 404 | 376 | 425 | 532 | 3616 | 6995 |
White M: 72.0/122 | 415 | 337 | 528 | 178 | 411 | 172 | 370 | 354 | 546 | 3311 | 431 | 400 | 172 | 376 | 475 | 404 | 376 | 417 | 532 | 3583 | 6894 |
Yellow M: 71.1/121 W: 75.1/127 | 418 | 383 | 512 | 153 | 398 | 159 | 360 | 347 | 512 | 3242 | 410 | 381 | 152 | 356 | 513 | 391 | 365 | 406 | 517 | 3491 | 6733 |
Green W: 72.7/125 | 386 | 307 | 499 | 133 | 391 | 139 | 341 | 324 | 502 | 3022 | 397 | 371 | 134 | 346 | 489 | 369 | 355 | 400 | 506 | 3367 | 6389 |
Red W: 71.2/121 | 340 | 286 | 418 | 121 | 371 | 129 | 333 | 309 | 399 | 2706 | 346 | 347 | 128 | 315 | 408 | 361 | 314 | 394 | 416 | 3029 | 5735 |
Handicap | 10 | 18 | 4 | 16 | 2 | 14 | 8 | 6 | 12 | 9 | 3 | 17 | 13 | 1 | 7 | 15 | 5 | 11 | |||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Great Course
First time playing here, really enjoyable course with some tough holes. Fairly open fairways throughout the course, but you certainly have to think about your shot selection. Greens in excellent condition for time of year (September). Would definitely recommend
Nice Course. Long
I don't get to play CS too often as it is normally a bit more expensive than its rivals but I always enjoy it when I do.
This was no different. Late pm in September it was in good nick, with few other players around. There's a bit of water and plenty of trees, so it's a fair challenge.
It is also quite long. My partner advised that it is longer than The Brabazon (presumably not the Ryder Cup Tees), which he had just played, according to his GPS.
So give yourself enough time and make sure you are feeling fit. But it's relatively flat, so a lot to enjoy.
Best course in the area
This is by far the best course in the Bristol bath area. absolutely immaculate. Friendly staff and players. Good changing facilities etc. Highly recommend
Great condition
Loved playing this course, my only complaint was I booked through tee times and unfortunately one player couldn't make it last minute and I had to foot the bill. So ended up being an expensive round!
Really enjoyed my 1st round here, it made me think of my distances as most of the hazards were around 200yds from the tee. Will have another round here soon.
Temp Greens
7 of us played today and the only disappointing thing about the whole day was that all greens were not in play and all on temp greens.
Wasn't made aware of this at any point, when booking or when arriving.
Would probably have selected another local course knowing the facts.
Chipping sodbury is a lovely course and very well maintained just played on the wrong day.