Lake Valley Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
championship | 70 | 6725 yards | 70.8 | 126 |
middle | 70 | 6273 yards | 68.6 | 124 |
forward | 70 | 5713 yards | 71.7 | 126 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 72.0/132 | 415 | 428 | 460 | 319 | 195 | 414 | 241 | 434 | 528 | 3434 | 401 | 600 | 214 | 426 | 388 | 442 | 181 | 422 | 383 | 3457 | 6891 |
Black/Blue M: 71.1/130 | 415 | 428 | 437 | 319 | 180 | 414 | 215 | 415 | 528 | 3351 | 401 | 590 | 190 | 426 | 372 | 391 | 172 | 422 | 361 | 3325 | 6676 |
Blue M: 70.3/130 W: 77.1/146 | 377 | 421 | 437 | 308 | 180 | 414 | 215 | 415 | 515 | 3282 | 392 | 590 | 190 | 410 | 372 | 391 | 172 | 422 | 361 | 3300 | 6582 |
Blue/White M: 69.6/128 | 377 | 421 | 401 | 308 | 158 | 400 | 187 | 415 | 515 | 3182 | 392 | 577 | 174 | 410 | 372 | 330 | 165 | 422 | 355 | 3197 | 6379 |
White M: 68.9/127 W: 75.5/142 | 353 | 405 | 401 | 293 | 158 | 400 | 187 | 397 | 507 | 3101 | 362 | 577 | 174 | 400 | 368 | 330 | 165 | 394 | 355 | 3125 | 6226 |
White/Green M: 67.8/125 W: 74.5/140 | 353 | 405 | 368 | 293 | 145 | 381 | 187 | 390 | 489 | 3011 | 362 | 577 | 174 | 390 | 317 | 321 | 165 | 394 | 338 | 3038 | 6049 |
Green M: 67.2/122 W: 73.4/138 | 353 | 370 | 368 | 293 | 145 | 381 | 148 | 390 | 489 | 2937 | 352 | 514 | 154 | 390 | 317 | 321 | 147 | 388 | 338 | 2921 | 5858 |
Green/Red M: 66.0/120 W: 71.5/133 | 329 | 332 | 368 | 293 | 145 | 381 | 138 | 355 | 451 | 2792 | 352 | 514 | 154 | 345 | 317 | 321 | 126 | 305 | 338 | 2772 | 5564 |
Red M: 64.9/116 W: 70.5/132 | 329 | 332 | 334 | 278 | 145 | 373 | 138 | 355 | 451 | 2735 | 335 | 494 | 140 | 345 | 317 | 309 | 126 | 305 | 316 | 2687 | 5422 |
Handicap | 11 | 9 | 1 | 13 | 17 | 5 | 15 | 3 | 7 | 8 | 2 | 16 | 4 | 6 | 12 | 18 | 10 | 14 | |||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 70 |
Handicap (W) | 11 | 7 | 3 | 5 | 15 | 1 | 17 | 13 | 9 | 14 | 4 | 16 | 2 | 10 | 8 | 18 | 6 | 12 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Awesome Value - a "golfers" golf course
Stunning views, a challenging layout, and amazing course conditions. I've been a member here for about 7 months, and I absolutely LOVE it. It's become my home away from home, and I'm out at the course almost everyday. The staff are incredible, the greens roll perfect, and it truly is a "golfers" golf course. If you're in Boulder, this is a "must-play" and if you're looking for an affordable course to join as a member, I highly recommend Lake Valley.
Great Bones
When I joined LVGC in the late 1990s, you could barely see the quality of a Press Maxwell design hidden under decades of muni-type oversight. With continuous improvements over the years, including new tees, bunkers and water features (not to mention the practice facilities and cozy clubhouse with excellent, affordable food), we've uncovered a hidden gem. The course is challenging with subtle but complex greens, you face a variety of shots, and the pace of play is excellent, usually around 3:30. The membership and staff are welcoming and friendly, and it's easy to get tee times. LVGC is a great investment.
Hidden Gem at Lake Valley GC
Lake Valley is a golf-centric experience. The staff is very knowledgeable, friendly and eager to make your round memorable. The course is a Press Maxwell gem with appealing sight lines and challenging greens.
After the round, try the Persimmon Grille for incredible food and beverages under the watchful eye of the head chef, who is a golfer!
really great golf experience
Been a member for four years. Have grown to appreciate the commitment of the staff to providing a consistent and soild experience every time I play- everybody knowns your name, responsive to your needs and will always work with you to ensure you are satisfied. Fun and challenging course to play, exceptionally well maintained, one of the best pitching/chipping areas around. Staff makes you feel like you are part of the 'family'
The Private Trifecta - Awesome layout, terrific staff and food, and very reasonably priced.
Back in the day, Lake Valley was a very good public golf course with stunning views of the Flatirons that dominate the Western skyline of Boulder. Fast forward to today, Lake Valley is a very affordable private golf course that has been greatly improved with creative use of the streams, lakes and existing terrain to provide a wonderful golfing experience. The saplings that were 6' tall 30 years ago are now tall and expansive trees outlining the fairways.
If you are searching for a challenging layout demanding a variety of shots, an incredibly courteous staff, open and friendly members, and delicious fresh food than you should check out Lake Valley Golf Club in North Boulder. New clubhouse, facilities, and amenities are everywhere Rob Mount and his staff have redefined "service".
Fun to play. Members are great folks
I always have a good time at Lake Valley. I've been a member since it went private.
The course is well maintained and the pace of play is excellent. Easy to walk, a little on the long side for women but quite enjoyable.
The Persimmon Grill has a great deck. There's a waterfall below and some of the best Flatiron views anywhere. The members and staff couldn't be more welcoming. And the new golf bikes and scooters are a blast!
Press Maxwell Gem in a natural setting
Fun course in outstanding shape. Staff and members were incredibly friendly. I rode but others walked. Not much distance from greens to tees. We played in under 4 hours. This was a public course built in the 60's that turned private about 2000. Gorgeous views of the flatirons and the water feature near the Clubhouse is a great addition to the ambiance at the first tee and the Persimmon Grill. Food and service were excellent and you can't beat the deck. The smaller, quick undulating greens and the native areas make it a true test. Only downside is you need to be the guest of a member or another club.