Deanwood Park Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 32 | 2114 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
White M: 32.5/111 | 182 | 267 | 200 | 332 | 138 | 305 | 122 | 252 | 316 | 2114 | 2114 |
Yellow M: 32.0/110 W: 33.5/113 | 175 | 255 | 186 | 325 | 132 | 295 | 110 | 236 | 305 | 2019 | 2019 |
Red W: 33.0/112 | 168 | 243 | 172 | 319 | 127 | 281 | 101 | 220 | 294 | 1925 | 1925 |
Handicap | 6 | 7 | 2 | 1 | 8 | 3 | 9 | 4 | 5 | ||
Par | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 32 | 32 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Short and easy
This is the shortest 9 hole course I've ever played. First 9 only took me 55 minutes. It was also my best ever 9 hole score. When I went to start my 2nd 9 (as the tee was empty), I was asked by a staff member when my tee time was, an hour ago I replied. In that case I was told I was supposed to wait 40 minutes. He let me play anyway and I cleared the hole in about 5 minutes and was out of the way of following group. The course layout is very easy, 4 par 3's and the longest par 4 was barely 300 yards. So this isn't the course if you want a challenge.
Enjoyable round
Relatively easy course to play, never in bad condition. Being a 9 hole course it can get congested and the standard of golfer is usually low. It's a great course to play if you haven't played for a while.