Robertsfors Golf Club

About
Holes
18
Type
Semi-Private
Style
Parkland/Woodland
Par
72
Length
6206 meters
Slope
131
Rating
73.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 72 | 6206 meters | 73.4 | 131 |
White (W) | 72 | 6206 meters | 79.6 | 138 |
Yellow | 72 | 5863 meters | 71.7 | 129 |
Yellow (W) | 72 | 5863 meters | 77.7 | 134 |
Blue | 72 | 5215 meters | 68.5 | 122 |
Blue (W) | 72 | 5215 meters | 73.8 | 126 |
Red | 72 | 4974 meters | 67.3 | 119 |
Red (W) | 72 | 4974 meters | 72.2 | 123 |
Scorecard for Robertsfors Golfklubb
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White M: 70.0/121 W: 71.0/123 | 333 | 288 | 151 | 571 | 353 | 495 | 137 | 370 | 200 | 2898 | 527 | 404 | 137 | 505 | 169 | 454 | 371 | 404 | 337 | 3308 | 6206 |
Yellow M: 70.0/117 W: 71.0/119 | 315 | 273 | 138 | 538 | 336 | 478 | 126 | 340 | 187 | 2731 | 480 | 397 | 137 | 480 | 154 | 451 | 340 | 390 | 322 | 3151 | 5882 |
Blue M: 69.0/113 W: 70.0/115 | 315 | 273 | 127 | 488 | 277 | 425 | 126 | 283 | 139 | 2453 | 403 | 347 | 118 | 430 | 132 | 394 | 307 | 327 | 322 | 2780 | 5233 |
Red M: 68.0/109 W: 69.0/111 | 257 | 222 | 102 | 488 | 277 | 425 | 100 | 283 | 139 | 2293 | 403 | 347 | 109 | 430 | 132 | 394 | 268 | 327 | 280 | 2690 | 4983 |
Handicap | 14 | 18 | 10 | 2 | 6 | 12 | 16 | 8 | 4 | 9 | 1 | 17 | 7 | 13 | 11 | 5 | 3 | 15 | |||
Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 35 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 72 |
Course Details
Year Built
1991
Rentals/Services
Pull-carts
Yes
Practice/Instruction
Driving Range
Yes
Teaching Pro
Yes
Putting Green
Yes
Policies
Walking Allowed
Yes
Reviews
0
Be the first to leave a review
Marketing Tools for Golf Course Operators
Stay & Play Offers
$145
Starting price
Valid dates: Feb 11, 2019 - Mar 31, 2019
4 days/ 3 nights with unlimited golf, starting at $145 pp/pn
Course Layout